| NDT SV | 1 | Österreichische Gesellschaft für Zerstörungsfreie Prüfung (ÖGfZP) |
| NDT SV | 2 | Belorussian Association on NDT(BANDT&TD) |
| NDT SV | 3 | Belgian Association of NDT-BANT |
| NDT SV | 4 | The British Institute of Non-Destructive Testing (BINDT) |
| NDT SV | 5 | Bulgarian Society for NDT (BGSNDT) |
| NDT SV | 6 | CrSNDT-Croatian Society of NDT |
| NDT SV | 7 | Czech Society for NDT |
| NDT SV | 8 | Danish Society for Nondestructive Testing c/o YXLON International ApS |
| NDT SV | 9 | Finnish NDT Committee (TKK) |
| NDT SV | 10 | Confédération Francaise pour lesEssais Non Destructifs (COFREND) |
| NDT SV | 11 | DGZfP e.V., Germany |
| NDT SV | 12 | Hellenic Society of NDT |
| NDT SV | 13 | MAROVISZ Hungarian Association for Nondestructive Testing |
| NDT SV | 14 | IIWEI-Irish Institut of Welding & Engineering Inspection |
| NDT SV | 15 | Italian Society for NDT AIPnD |
| NDT SV | 16 | Lithuanian Society for NDT and Technical Diagnostics (LNBD) |
| NDT SV | 17 | NSNDT-Norwegian Society for NDT |
| NDT SV | 18 | Polish Society for NondestructiveTesting and Technical Diagnostics (SIMP) |
| NDT SV | 19 | RELACRE Associacao de Laboratorios Acreditados de Portugal |
| NDT SV | 20 | Romanian Association of Non-Destructive Testing (ARoENd) |
| NDT SV | 21 | The Russian Society for NDT and Technical Diagnostic |
| NDT SV | 22 | Serbian Society of Nondestructive Testing (SDIBR) |
| NDT SV | 23 | Slovak Society for Non Destructive Testing (SSNDT) |
| NDT SV | 24 | SSNDT-Slovenian Society for NDT |
| NDT SV | 25 | Associacion Espanola de END (AEND) |
| NDT SV | 26 | Swedish Society for NDT (FOP) |
| NDT SV | 27 | Schweizerische Gesellschaft für Zerstörungsfreie Prüfung (SGZP) |
| NDT SV | 28 | Dutch Quality Surveillance andNon-destructive Testing Society (KINT) |
| NDT SV | 29 | The Turkish Society for Nondestructive Testing (Turk NDT) |
| NDT SV | 30 | The Ukrainian Society for Non-Destructive Testing |
| NDT SV | 31 | EFNDT |
| NDT SV | 32 | ICNDT |
| NDT SV | 33 | South African Institute for NDT |
| NDT SV | 34 | CINDE, Canada |
| NDT SV | 35 | ASNT, USA |
